![]() |
||||
| Click on Names for Bios | ||||
| Scroll Right for Sector and Location | ||||
| Team | ||||
| Name | Sector | Location | ||
| Daniel Philip Senger | Chemical & Materials | Shanghai | ||
| Healthcare & Pharma | Shenzhen | |||
| Financial Institutions | Hong Kong | |||
| Green & Renewables | ||||
| Kenneth Chuan Wang |
|
Financial Institutions |
Hong Kong | |
|
|
Healthcare & Pharma |
Shenzhen | ||
| Palo Alto | ||||
| Wenty Liu | Chemical & Materials | Guangzhou | ||
| Healthcare & Pharma | Shenzhen | |||
| Financial Institutions | Hong Kong | |||
| Green & Renewables | ||||
| Ting Hu | Financial Institutions | Shanghai | ||
| Healthcare & Pharma | ||||
| Technology, Media, & Telecom | ||||
| Alastair Campbell | Chemicals & Materials | Hong Kong | ||
| Healthcare & Pharma | London | |||
| Financial Institutions | ||||
| Hao He | Healthcare & Pharma | Boston | ||
| Technology, Media, & Telecom | Shanghai | |||
| Murali Kadaba | Healthcare & Pharma | Austin | ||
| San Francisco | ||||
| Art Sedighi | Technology, Media, & Telecom | New York | ||
| Healthcare & Pharma | ||||
| Jun Hu | Technology, Media, & Telecom | Guangzhou | ||
| Healthcare & Pharma | Shenzhen | |||
| Consumer Products | ||||
| Manfred Beinhauer | Financial Institutions | Frankfurt | ||
| Zurich | ||||
| Luxembourg | ||||
| Yang Xia | Financial Institutions | Shanghai | ||
| Hong Kong | ||||
| Taipei | ||||
| Senior Independent Advisors |
||||
| Name | Sector | Location | ||
| Phil Branham | Chemicals & Materials | San Francisco | ||
| Stephen Markscheid | Green & Renewables | Chicago | ||